WAVE | ATTACK/DEFENSE | XP | Bonus XP | Total |
1 | D | 600 | 600 | |
2 | D | 620 | 1220 | |
3 | D | 640 | 1860 | |
4 | A | 660 | 2520 | |
5 | D | 700 | 3220 | |
6 | D | 730 | 3950 | |
7 | D | 750 | 4700 | |
8 | A | 760 | 5460 | |
9 | D | 770 | 6230 | |
10 | D | 780 | 7010 | |
11 | D | 790 | 7800 | |
12 | A | 1600 | 360 | 9760 |
13 | D | 800 | 10560 | |
14 | D | 810 | 11370 | |
15 | D | 810 | 12180 | |
16 | A | 820 | 13000 | |
17 | D | 820 | 13820 | |
18 | D | 830 | 14650 | |
19 | D | 830 | 15480 | |
20 | A | 840 | 16320 | |
21 | D | 840 | 17160 | |
22 | D | 850 | 18010 | |
23 | D | 850 | 18860 | |
24 | A | 1800 | 420 | 21080 |
25 | D | 900 | 21980 | |
26 | D | 900 | 22880 | |
27 | D | 910 | 23790 | |
28 | A | 910 | 24700 | |
29 | D | 920 | 25620 | |
30 | D | 920 | 26540 | |
31 | D | 930 | 27470 | |
32 | A | 930 | 28400 | |
33 | D (Tarantula) | 940 | 29340 | |
34 | D | 940 | 30280 | |
35 | D | 950 | 31230 | |
36 | A | 2000 | 320 | 33550 |
37 | D | 960 | 34510 | |
38 | D | 960 | 35470 | |
39 | D | 970 | 36440 |
Monday, September 2, 2013
Operation DEADPOINT XPs/Wave
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments are not moderated, so if yours does not appear right away, there is a bug. Please right to me directly to Frank Walsh, warcommanderfreak@gmail.com. Thanks.