CERBERUS | 19/05/2014 | |||
WAVE | ATTACK/DEFENSE | XP | Bonus XP | Total |
1 | A | 600 | 600 | |
2 | D | 610 | 24 | 1234 |
3 | D | 620 | 24 | 1878 |
4 | D | 630 | 25 | 2533 |
5 | A | 700 | 28 | 3261 |
6 | D | 650 | 52 | 3963 |
7 | D | 660 | 52 | 4675 |
8 | D | 670 | 53 | 5398 |
9 | D | 680 | 54 | 6132 |
10 | A | 1250 | 600 | 7982 |
11 | D | 700 | 84 | 8766 |
12 | D | 710 | 85 | 9561 |
13 | D | 720 | 86 | 10367 |
14 | D | 730 | 87 | 11184 |
15 | A | 800 | 96 | 12080 |
16 | D | 750 | 120 | 12950 |
17 | D | 760 | 121 | 13831 |
18 | D | 770 | 123 | 14724 |
19 | D | 780 | 124 | 15628 |
20 | A | 1500 | 740 | 17868 |
21 | D | 800 | 160 | 18828 |
22 | D | 810 | 162 | 19800 |
23 | D | 820 | 164 | 20784 |
24 | D | 830 | 166 | 21780 |
25 | A | 900 | 180 | 22860 |
26 | D | 850 | 170 | 23880 |
27 | D | 860 | 172 | 24912 |
28 | D | 870 | 174 | 25956 |
29 | D (Titan) | 880 | 176 | 27012 |
30 | A | 1750 | 850 | 29612 |
31 | D (Laser TK) | 900 | 180 | 30692 |
32 | D (Hover TK) | 910 | 182 | 31784 |
33 | D (Mega TK) | 920 | 184 | 32888 |
34 | D (Titan+Missiles) | 930 | 186 | 34004 |
35 | A | 1000 | 200 | 35204 |
36 | D | 950 | 190 | 36344 |
37 | D (Air) | 960 | 192 | 37496 |
38 | D | 970 | 194 | 38660 |
39 | D | 980 | 196 | 40696 |
40 | A | 1280 | 756 | 42732 |
41 | D (Behemoth) | 1000 | 200 | 43932 |
42 | D (WIdowMaker) | 1010 | 202 | 45148 |
43 | D | 1020 | 204 | 46372 |
44 | D | 1030 | 206 | 47608 |
45 | A | 1100 | 220 | 48928 |
46 | D (Havoc) | 1050 | 210 | 50188 |
47 | D (Hover) | 1060 | 212 | 51460 |
48 | D (Glads) | 1070 | 214 | 52744 |
49 | D (Enforcer) | 1080 | 216 | 54040 |
50 | A | 2250 | 500 | 56790 |
51 | D (Titan+Missiles) | 1100 | 44 | 57934 |
52 | D (Vanquisher) | 1110 | 44 | 59088 |
53 | D | 1120 | 44 | 60252 |
54 | D (4 Kondors) | 1130 | 45 | 61427 |
55 | A | 1200 | 48 | 62675 |
56 | D (Vanguards) | 1150 | 92 | 63917 |
57 | D (40 FAV) | 1160 | 92 | 65169 |
58 | D (Air) | 1170 | 93 | 66432 |
59 | D (6 Kondors) | 1180 | 94 | 67706 |
60 | A | 2500 | 700 | 70906 |
61 | D (27 Banshees) | 1200 | 144 | 72250 |
62 | D (3 Havoc+Hover) | 1200 | 144 | 73594 |
63 | D (Laser+Gats) | 1200 | 144 | 74938 |
64 | D (Banshee+Vanqu) | 1200 | 144 | 76282 |
65 | A | 1300 | 156 | 77738 |
66 | D (Viper+WDM) | 1200 | 192 | 79130 |
67 | D | 1200 | 192 | 80522 |
68 | D (Ban+Titan+WDX) | 1200 | 192 | 81914 |
69 | D | 1200 | 192 | 83306 |
70 | A | 2750 | 940 | 86996 |
71 | D | 1200 | 240 | 88436 |
72 | D (ALL specials) | 1200 | 240 | 89876 |
73 | D (Laser+Gats) | 1200 | 240 | 91316 |
74 | D (Vanq) | 1200 | 240 | 92756 |
75 | A | 1300 | 260 | 94316 |
76 | D (Tit WDX) | 1200 | 240 | 95756 |
77 | D (Vanq) | 1200 | 240 | 97196 |
78 | D (Ban+Vanq) | 1200 | 240 | 98636 |
79 | D (Ban+Vanq) | 1200 | 240 | 100076 |
80 | A | 3000 | 1100 | 104176 |
81 | D | 1200 | 240 | 105616 |
82 | D | 1200 | 240 | 107056 |
83 | D | 1200 | 240 | 108496 |
84 | D | 1200 | 240 | 109936 |
85 | A | 1300 | 0 | 111236 |
86 | D | 1200 | 0 | 112436 |
87 | D | 1200 | 0 | 113636 |
88 | D | 1200 | 0 | 114836 |
89 | D | 1200 | 0 | 116036 |
90 | A | 3250 | 630 | 119916 |
91 | D | 1200 | 96 | 121212 |
92 | D | 1200 | 96 | 122508 |
93 | D | 1200 | 96 | 123804 |
94 | D | 1200 | 96 | 125100 |
Tuesday, May 27, 2014
Operation CERBERUS XP Points
Monday, May 19, 2014
Laser Tanks Schematics: Crystal Treads vs Giant Thorium
Laser Tanks Crystal Treads vs Giant Thorium
OPTIMAL Laser Tanks Schematics is:
Focusing Lens 5 600 +25 Range
Power Source : GOLD CORE BATTERY (EPIC) 3 325 +15% Splash +25% Damage to All
Medium Treads : CRYSTAL TREADS (EPIC) 6 560 Immune To Shock / Fires Instantly When Hit By Energy Damage / -40% Damage Taken From Plasma, Lasers & Electricity
Alternative not tested but probably less good :
Power Source : GOLD CORE BATTERY (EPIC) 5 520 +25% Splash +25% Damage to All
Medium Treads : CRYSTAL TREADS (EPIC) 3 325 Immune To Shock / Fires Instantly When Hit By Energy Damage / -25% Damage Taken From Plasma, Lasers & Electricity
Tank Engine : SUPERCHARGED TANK ENGINE 5 400 +25% Movement +50% Accel
Medium Armor : IONIZED ARMOR 5 640 -35% Damage From Energy
http://warcommander.wikia.com/wiki/Laser_Tank/Schematic
OPTIMAL Laser Tanks Schematics is:
Focusing Lens 5 600 +25 Range
Power Source : GOLD CORE BATTERY (EPIC) 3 325 +15% Splash +25% Damage to All
Medium Treads : CRYSTAL TREADS (EPIC) 6 560 Immune To Shock / Fires Instantly When Hit By Energy Damage / -40% Damage Taken From Plasma, Lasers & Electricity
Alternative not tested but probably less good :
Power Source : GOLD CORE BATTERY (EPIC) 5 520 +25% Splash +25% Damage to All
Medium Treads : CRYSTAL TREADS (EPIC) 3 325 Immune To Shock / Fires Instantly When Hit By Energy Damage / -25% Damage Taken From Plasma, Lasers & Electricity
Tank Engine : SUPERCHARGED TANK ENGINE 5 400 +25% Movement +50% Accel
Medium Armor : IONIZED ARMOR 5 640 -35% Damage From Energy
http://warcommander.wikia.com/wiki/Laser_Tank/Schematic
Operation: Cerberus! Prizes
Operation: Cerberus!
Brings a whole new Boss Mega Fortress experience for players as well as a new air unit called the Banshee.
MISSION DETAILS
NEW FORTRESS COMPOUNDS
Play through the event waves and give us your feedback on the New Fortress Compounds. These epic bases span 3 hexes and yield great rewards! Can you rise to the challenge?
Each hex is a separate base, but all 3 must be completed to earn XP, and are considered a single “wave”.
Fortress Compounds will consist of 1 main base and two smaller satellite bases.
You must destroy the satellite base to unbubble the main base.
If you destroy both of the satellite bases within 15 minutes of starting their first attack on the bases, you will earn bonus XP, payed out once you complete the entire Fortress Compounds wave.
If you do not complete all 3 bases within 2 hours after the first attack on a satellite, these bases will reset back to full health,
You will lose any potential bonus you have earned, but you will be able to attempt the bonus objectives again.
THE BANSHEE
Using XP earned from the event you will be able to unlock the Banshee.
- The Banshee is a non-unique air unit that is more powerful than any before it!
- The Banshee can fire at ground units, aircraft, and missiles.
- Fires bullets as primary attack.
- Once you’ve earned the schematic, it can be customized to gain a missile volley similar to that of the Elite Warhawk’s.
- Range equal to that of a customized Warhawk.
- Far greater stats than the Warhawk or Hellstorm.
- Fast turn and movement speed.
THE BANSHEE SCHEMATIC
Unlocked as a wave prize the Banshee Schematic allows you to customize your Banshees in several different configurations:
Banshee Frame
- Improved Aerial Armor - Reduces damage from aircraft
- Anti-Flak Reinforcement - Reduces damage from flak
- Banshee Wingman (Epic Tech) - Adds two drones, increases damage dealt
Rotors - Reinforced Rotors - Reduces Flak damage taken, increases speed
- Hardened Rotors - Reduces damage taken from aircraft, increases speed
- Titanium Lined Rotors - Reduces damage taken from stingers, increases speed
- Flying Ace: Increases damage dealt to all
- Dog Fighter - Reduces damage taken from all
Mounted Guns
- Demolition Rounds - Increases damage vs. buildings
- Armor Piercing Rounds - Increases damage vs. vehicles
- Rapid Fire Rounds - Increases fire rate
- Works on missiles if they’re applied as well
Tactical Missiles
- Cryo Missiles - Adds missile volley, missile volleys apply Cryo effect on the ground
- Napalm Missiles - Adds missile volley, missiles apply Napalm effect on the ground
- Corrosive Missiles - Adds missile volley, missiles apply Corrosion effect
- Peacekeeper Warheads (Epic Tech) - Adds volley of Peacekeepers, increases damage
NEW EPIC TECH
Two new Epic Techs for the Mortar Team and Hercules:
- Devastator Barrel (Mortar Barrel Slot) - Greatly increases damage dealt to all targets and reduces reload time
- Guardian Plating (Hercules Armor Slot) - Reduces damage taken from all
TROPHY BUILDING PRIZE:
If you are up for the challenge you can earn a new decorative building to put in your base by getting to Wave 151 in the event.
This building is invincible and untargetable. You can also place it outside of your normal base building area. If you scrap it, you can rebuild it. Attacking players do no not need this item to be destroyed to 100% destroy your base
http://youtu.be/yZHZofphjyk
Subscribe to:
Posts (Atom)